Tokyo Financial Exchange Trading Volume In Jan 2026
(1) FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,034,450 ( +28.7% MoM / +18.1% YoY ) and its average daily trading volume was 96,878 . See the TABLE 1 for the composition of the trading volume.
| Items (Top 10 items in the current month) | Jan 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
| Click 365 | 2,034,450 | 96,878 | 28.7% | 18.1% | |
| Turkish Lira -Japanese Yen | 518,420 | 24,687 | 19.3% | 52.4% | |
| U.S. Dollar-Japanese Yen | 511,583 | 24,361 | 36.5% | 3.6% | |
| Mexican Peso-Japanese Yen | 281,662 | 13,412 | 22.2% | 29.2% | |
| South African Rand-Japanese Yen | 182,979 | 8,713 | 59.5% | 64.2% | |
| Australian Dollar-Japanese Yen | 164,975 | 7,856 | 19.8% | 45.1% | |
| British Pound-Japanese Yen | 68,393 | 3,257 | 21.8% | -39.2% | |
| Euro-Japanese Yen | 60,951 | 2,902 | 32.9% | -8.7% | |
| Hungarian Forint-Japanese Yen | 46,677 | 2,223 | 54.8% | 267.6% | |
| New Zealand Dollar-Japanese Yen | 41,542 | 1,978 | 28.5% | 6.4% | |
| Euro-U.S. Dollar | 29,840 | 1,421 | 15.7% | -43.5% | |
| Other Currency pairs | 127,428 | 6,068 | 29.3% | -21.4% | |
| Items (Top 5 items in the current month) | Jan 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total swap points | ||||
| Click 365 | 1,981,999,812,576 | ||||
| Turkish Lira -Japanese Yen | 18,455,752,000 | 761 | |||
| U.S. Dollar-Japanese Yen | 791,725,850,800 | 3,906 | |||
| Mexican Peso-Japanese Yen | 249,411,701,000 | 3,976 | |||
| South African Rand-Japanese Yen | 175,293,882,000 | 4,075 | |||
| Australian Dollar-Japanese Yen | 177,760,562,500 | 2,412 | |||
(2) Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 4,178,092 ( +15.3% MoM / -14.9% YoY ) and its average daily trading volume was 198,957 .See the TABLE 2 for the composition of the trading volume.
| Items | Jan 2026 | ||||
|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
| Click kabu 365 | 4,178,092 | 198,957 | 15.3% | -14.9% | |
| Nikkei 225 Daily Futures contract with Reset Date/26 | 964,632 | 45,935 | 41.9% | - | |
| DJIA Daily Futures contract with Reset Date/26 | 980,841 | 46,707 | 3.8% | - | |
| DAX® Daily Futures contract with Reset Date/26 | 11,256 | 536 | -17.2% | - | |
| FTSE 100 Daily Futures contract with Reset Date/26 | 14,259 | 679 | -11.3% | - | |
| Gold ETF Daily Futures contract with Reset Date26 | 182,476 | 8,689 | 97.9% | - | |
| WTI ETF Futures contract with Reset Date26 | 117,497 | 5,595 | 26.7% | - | |
| NASDAQ-100 Daily Futures contract with Reset Date26 | 656,188 | 31,247 | -18.8% | - | |
| Russell2000 Daily Futures contract with Reset Date26 | 151,969 | 7,237 | -1.1% | - | |
| Silver ETF Daily Futures contract with Reset Date26 | 132,264 | 6,298 | 200.0% | - | |
| Platinum ETF Daily Futures contract with Reset Date26 | 27,174 | 1,294 | 46.6% | - | |
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 939,536 | 44,740 | 81.8% | - | |
| Items | Jan 2026 | ||||
|---|---|---|---|---|---|
| Trading value | Total Dividends | Total Interests | |||
| Click kabu 365 | 7,934,993,303,322 | 1,127 | -26,763 | ||
| Nikkei 225 Daily Futures contract with Reset Date/26 | 5,164,060,948,800 | 241 | -3,158 | ||
| DJIA Daily Futures contract with Reset Date/26 | 479,797,991,970 | 293 | -1,686 | ||
| DAX® Daily Futures contract with Reset Date/26 | 27,610,968,000 | - | -5,521 | ||
| FTSE 100 Daily Futures contract with Reset Date/26 | 14,631,159,900 | 415 | -3,810 | ||
| Gold ETF Daily Futures contract with Reset Date26 | 1,264,467,442,000 | - | -6,111 | ||
| WTI ETF Futures contract with Reset Date26 | 39,772,734,500 | - | -261 | ||
| NASDAQ-100 Daily Futures contract with Reset Date26 | 167,715,090,920 | 57 | -876 | ||
| Russell2000 Daily Futures contract with Reset Date26 | 39,761,169,160 | 97 | -864 | ||
| Silver ETF Daily Futures contract with Reset Date26 | 155,795,088,240 | - | -1,178 | ||
| Platinum ETF Daily Futures contract with Reset Date26 | 78,388,837,800 | - | -2,991 | ||
| Nikkei 225 Micro Daily Futures contract with Reset Date/26 | 502,991,872,032 | 24 | -307 | ||
(3) Interest Rate Futures contracts
The trading volume of Interest Rate Futures contracts was 54,448 ( +15.2% MoM / -55.3% YoY ) and its average daily volume was 2,866 . See the TABLE 3 for the composition of the trading volume.
| Items | Jan 2026 | |||||
|---|---|---|---|---|---|---|
| Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
| Total of Interest Rate Futures contracts | 54,448 | 2,866 | 15.2% | -55.3% | ||
| Three-month TONA Futures | 54,448 | 2,866 | 15.2% | -55.3% | ||
| Options on Three-month TONA Futures | - | - | - | - | ||
| Put | - | - | - | - | ||
| Call | - | - | - | - | ||
(4) Total all products
Combined trading volume for all TFX products was 6,266,990 ( -56.3% YoY ) and its average daily trading volume was 298,701 .
FX clearing transactions were delisted on September 30, 2025. ALL products excluding FX clearing transactions increased +19.3% month-on-month and -7.2% year-on-year.